Company Name | Booth No. |
A | |
3T VETERINARY TRADING JSC | A50 |
A.W.P. S.R.L. | C55 |
AB AGRI VIETNAM COMPANY LIMITED | E30 |
ADROIT OVERSEAS PTE. LTD. | C51 |
AGI | C45 |
AGS AGRICULTURAL CONSULTING COMPANY LIMITED | D42 |
AKURA INVESTMENT & TRADE JOINT STOCK CO. | G30 |
ALGEBRA BIO LIMITED | D54 |
ALKE ANIMAL HEALTH | E59 |
ALKE SAGLIK URUNLERI SAN. VE TIC.A.S. | E59 |
AMA PROVET AGRICULTURAL MATERIALS JOINT STOCK | E16 |
COMPANY | |
AMAFARM BREEDS ONE MEMBER LIMITED COMPANY | E16 |
AMANDUS KAHL ASIA | F22 |
AMANDUS KAHL GMBH & CO. KG | F22 |
AMAVAC VETERINARY JOINT STOCK COMPANY | E16 |
AMAVET VETERINARY MEDICINE BUSINESS JOINT STOCK | E16 |
COMPANY | |
AMINOLAB CO., LTD. | G35 |
AN BINH TRADE VETERINARY MEDICINE CO., LTD. | A42 |
ANDRITZ FEED & BIOFUEL A/S | E38 |
ANH DUONG KHANG NUTRITION ONE MEMBER CO., LTD. | F30 |
ANH VIET AQUACULTURE AND VETERINARY MEDICINE | D26 |
MANUFACTURING SERVICE TRADING CO., LTD. | |
ANIMAL HUSBANDRY ASSOCIATION OF VIETNAM (AHAV) | E50 |
ANOVA BIOTECH JOINT STOCK COMPANY | B16 |
ARM & HAMMER ANIMAL AND FOOD PRODUCTION | A51 |
ARSHINE PHARMACEUTICAL CO., LIMITED | H17 |
ASIA ANIMAL PHARMACEUTICAL CO., LTD. | D30 |
B | |
BAJA AGRO INTERNATIONAL S.A DE C.V | C46 |
BETTER PHARMA CO., LTD. | E16 |
BIG DUTCHMAN | E22 |
BIOAPPLICATIONS INC. | B25 |
BIOGÉNESIS BAGÓ S.A | E16 |
BIOLIFE INTL’ TRADING CO., LTD. | G41 |
BQ&Q CORPORATION | C46 |
BRIGHT INTERNATIONAL | G37 |
BUHLER (CHANGZHOU) MACHINERY CO., LTD. | D18 |
BÜHLER ASIA VIETNAM LIMITED | D18 |
C | |
CANADIAN BIO-SYSTEMS INC. | B46 |
CBS BIO PLATFORMS INC. | B46 |
CHEIL BIO CO., LTD. | F42 |
CHUFENG STEEL SILO | G15 |
CK VIETNAM | A14 |
COMPRO (BEIJING) LIMITED | G50 |
COOPERL | F45 |
COOPERL ARC ATLANTIQUE | F45 |
CPM ASIA | G01 |
CTCBIO VIET NAM JOINT STOCK COMPANY | C15 |
D | |
DAEHO CO., LTD. | A14 |
DAESUNG MICROBIOLOGICAL LABS. CO., LTD. | A16 |
DAM PHU MY JOINT STOCK COMPANY | A17 |
DAM PHU MY PACKAGING JOINT STOCK COMPANY | A17 |
DAT HOP COMPANY LIMITED | E18 |
DE HEUS LLC | C30 |
DEPARTMENT OF LIVESTOCK PRODUCTION, | G42 |
MINISTRY OF AGRICULTURE & RURAL DEVELOPMENT (MARD) | |
DONGBANG, CO., LTD. | B17 |
DUTCH FARM INTERNATIONAL B.V. | E16 |
E | |
EAST SEA TECHNOLOGY ENGINEERING ELECTRICAL | F18 |
AUTOMATION COMPANY LIMITED | |
ECOLOGICAL ASIA PTE. LTD. | E18 |
ECOLOGICAL LABORATORIES, INC. | E18 |
EMIVEST FEEDMILL (TG) VIETNAM LIMITED LIABILITY COMPANY | A38 |
EMIVEST FEEDMILL VIETNAM COMPANY LIMITED | A38 |
ENERGY TECHNOLOGY CO., LTD. | B59 |
EPS | A14 |
EUNJIN BIO CO., LTD. | F38 |
EWHA PHARMTEK CORP. | A24 |
F | |
FAMSUN CO., LTD. | C22 |
FAMSUN VIETNAM CO., LTD. | C22 |
FARM TECHNOLOGY ONE MEMBER COMPANY LIMITED | F63 |
FOCUS ENGINEERING CO., LTD. | F12 |
G | |
GIA LINH SERVICE AND PRODUCTION COMPANY LIMITED | F54 |
GIFA CO., LTD. | G45 |
GOLDEN FARM PRODUCTION & COMMERCE COMPANY LIMITED | A46 |
DONG NAI BRANCH | |
GOLDEN VETERINARY TRADING JSC. | C15 |
GOOVET GROUP JOINT STOCK COMPANY | E63 |
GREEN CROSS VETRINARY PRODUCTS CO., LTD. | B14 |
GUANGZHOU NUMEGA NUTRITION CO., LTD. | F48 |
H | |
HACI AYVAZ A.S. | C63 |
HAINAN JD HEALTH CO., LIMITED | H57 |
HANDONG CO., LTD. | A22 |
HEO MAGAZINE | G59 |
HOA LAM IMPORT AND DISTRIBUTION COMPANY LIMITED | D55 |
HOANG VINA COMPANY LIMITED | B30 |
HUNG THINH VIET NAM COMMERCE PROMOTION AND SERVICES | D59 |
INVESTMENT COMPANY LIMITED | |
I | |
INTERNATIONAL NUTRITION CO., LTD. | C38 |
INTERNATIONAL NUTRITION INC. | C38 |
INTERNATIONAL SCIENCE SOLUTION CO., LTD. | D54 |
INVET CORPORATION JOINT STOCK COMPANY | F55 |
ISSVIET (INTERNATIONAL SCIENCE SOLUTION CORP) | B17 |
ITS VIETNAM | C55 |
J | |
JAE KYUNG ELI CO., LTD. | E55 |
JIANGSU CHENFENG MECHANICAL ELECTRICAL EQUIPMENT | H47 |
MANUFACTURING CO., LTD. | |
JIANGSU FIVE CONTINENTS MACHINERY CO., LTD. | G12 |
JIANGSU LIANGYOU ZHENGDA CO., LTD. | H50 |
JIANGSU ZHENGCHANG CEREAL OIL AND FEED MACHINERY | F26 |
CO.,LTD. | |
JILIN ZHENGYE BIOLOGICAL PRODUCTS CO., LTD. | H21 |
JK KOVINA COMPANY & JK INT’S & JK BIO IN VIETNAM | C15 |
JK LIGHTING KOREA | E55 |
K | |
K.D.FEDDERSEN VIETNAM CO., LTD. | E41 |
KBNP, INC. | A30 |
KIEN VUONG COMPANY LIMITED | C50 |
KOMIPHARM INTERNATIONAL CO., LTD. | B18 |
KOREA ANIMAL HEALTH PRODUCTS ASSOCIATION (KAHPA) | B27 |
KOREA FEED INGREDIENTS ASSOCIATION | G33 |
KOREA THUMBVET CO., LTD. | A18 |
L | |
LA MECCANICA SRL DI REFFO | G30 |
LEONG HUP FEEDMILL VIETNAM LIMITED LIABILITY COMPANY | A38 |
LIYANG CHUFENG STEEL SILO MANUFACTURING & ENGINEERING | G15 |
CO., LTD. | |
LIYANG HONGYUE MACHINERY MANUFACTURING CO., LTD. | G54 |
LIYANG JIUHE MACHINERY INDUSTRIAL CO., LTD. | G48 |
LIYANG TONGFU MACHINERY CO., LTD. | G51 |
LUBING MASCHINENFABRIK | B03 |
LUCTA (GUANGZHOU) FLAVOURS CO., LTD. | D38 |
M | |
MANUKA BIOTECH | G45 |
MAREL | B42 |
MATADOR VIET NAM | G22 |
MEDIAN DIAGNOSTICS | B29 |
MIAVIT GERMANY | D38 |
MIAVIT VIETNAM | D38 |
MITAKKO | G41 |
MIXTRON S.R.L | F50 |
MK BIO SCIENCE CO., INC. | F34 |
MOBA | B42 |
MS GOLD – PART OF THE SCHIPPERS GROUP | C26 |
MUNTERS (VIETNAM) CO., LTD. | E26 |
N | |
NABEL ASIA SDN. BHD. | E01 |
NBC PACIFIC COMPANY LIMITED | D55 |
NEDAP LIVESTOCK MANAGEMENT | B42 |
NGUYENANH VETERINARY MEDICINE ., JSC | H21 |
NOOYEN MANUFACTURING B.V. | D25 |
NOOYEN MANUFACTURING INC | D25 |
NUACID NUTRITION CO., LTD. | C01 |
NUMEGA NUTRITION (THAILAND) LTD., CO. | F48 |
NUMEGA NUTRITION PTE. LTD. | F48 |
NUTRI PLUS CO., LTD. | A42 |
O | |
OTTEVANGER MILLING ENGINEERS | E46 |
P | |
PEJA VIETNAM | B42 |
PERENDALE PUBLISHERS LTD. | C59 |
PERICOLI ASIA PACIFIC | F01 |
PHAT NGHIA AGROBUSINESS LIMITED LIABILITY COMPANY | G01 & G38 |
PIG333 | H25 |
PIGTEK VIETNAM COMPANY LIMITED | E42 |
PLP LIQUID SYSTEMS | G30 |
PLP SYSTEMS SRL | G30 |
POSCO INTERNATIONAL AMERICA CORP. | B25 |
POSCO INTERNATIONAL VIETNAM CO., LTD. | B25 |
POSITIVE ACTION PUBLICATIONS LTD. | H23 |
POULTRY TRENDS | – |
PREMIER TECH SYSTEMS AND AUTOMATION | D18 |
PROVIMI VIET NAM | B38 |
Q | |
QINGDAO BIG HERDSMAN MACHINERY CO., LTD. | G46 |
R | |
R.E.P AQUA CO., LTD. | A42 |
R.E.P BIOTECH JSC | A42 |
ROYAL PAS REFORM | B42 |
S | |
SAMU MEDIAN CO., LTD. | B23 |
SCHIPPERS APAC B.V. | C26 |
SCI CO., LTD. | F36 |
SIAM WATER FLAME CO., LTD. | A29 |
SINGAO (LONGYAN) BIOTECH CO., LTD. | G45 |
SINGAO CO., LTD. | G45 |
SISTAR VIETNAM COMPANY LIMITED | C54 / B14 / F36 / B29 |
SKIOLD A/S | D45 |
SKOV A/S | D01 |
SKOV ASIA LTD. | D01 |
SOLTON BIOCHEM INC. | G37 |
SOMA INC. | G41 |
SONG VAN COMPANY | D38 |
STIF ASIA PTE. LTD. | F12 |
STIF FRANCE | F12 |
STOLZ ASIA PTE. LTD. | D22 |
SYNBIO TECH, INC. | A37 |
T | |
TAP CHI CHAN NUOI VIETNAM | – |
TEP BAC | H59 |
TERMOTECNICA PERICOLI S.R.L | F01 |
THE SCHIPPERS GROUP | C26 |
THIEN THIEN PHUC TECHNOLOGY TRADING COMPANY LIMITED | G01 |
THUAN NHAT ELECTRIC AUTOMATION COMPANY LIMITED | B30 |
TIGERVET CO., LTD. | B14 |
TRI-ON INTERNATIONAL CO., LTD. | C17 |
U | |
U.S. GRAINS COUNCIL | D42 |
UCHIMURA CO., LTD. | A41 |
UCHIMURA VIET NAM COMPANY LIMITED | A41 |
UNIBIOTECH CO., LTD. | A26 |
UNITED FEED MILL CO., LTD. | A25 |
V | |
VAN AARSEN INTERNATIONAL B.V. | B42 |
VDL AGROTECH | B42 |
VEMEDIM ANIMAL HEALTH | B51 |
VEMEDIM VETERINARY DRUGS AND PROBIOTICS COMPANY LTD. | B51 |
VET SUPERIOR CONSULTANT CO., LTD. | A21 |
VET24H | – |
VETCOM | A14 |
VIET VDM | – |
VIETNAM FOOD HAU GIANG JOINT STOCK COMPANY | D50 |
VIETNAM FOOD JOINT STOCK COMPANY (VNF) | D50 |
VIETNAM NUMEGA NUTRITION JOINT STOCK COMPANY | F48 |
VIETNAM RUMINANT HUSBANDRY ASSOCIATION (VINARUHA) | D51 |
VIETSUN INTERNATIONAL COMPANY LIMITED | B01 |
W | |
WAMGROUP VIETNAM COMPANY LIMITED | A45 |
WASSERCARE CO., LTD. | A29 |
WHITE OCEAN VET VIETNAM CO., LTD. | A29 & D01 |
WISIUM – ADM | A46 |
WOOSUNG CO., LTD. | C15 |
WOOSUNG FEED VINA | C15 |
X | |
XIAMEN YATIANXING TRADING CO., LTD. | G47 |
XINGJIA BIO-ENGINEERING CO., LTD. | C42 |
Y | |
YANGLING NOOYEN ANIMAL HUSBANDRY | D25 |
YU TIEN SPRINGS CO., LTD. | G47 |